Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
![]() | Cam Spray | 520 Brooks Rd. Iowa Falls, IA 50126 | 800-648-5011 | 641-548-5011 | 641-648-5013 | sales@camspray.com | www.camspray.com | CS400QB.4 | 6" | 4000 | 4 | 16hp 479cc Briggs Vanguard | 200'X3/8" | |||||||
| RCJ40074 | 8" | 4000 | 7 | 690cc Honda | 200'X3/8" | |||||||||||||||
| TM4012K | 10" | 4000 | 12 | 999cc Kohler | 400'X1/2" | |||||||||||||||
| VM2712H | 10" | 2700 | 11.5 | 690cc Honda | 400'X1/2" | |||||||||||||||
| VM4007H | 8" | 4000 | 7 | 690cc Honda | 400'X3/8" | |||||||||||||||
| Electric Eel Mfg., Co., Inc. | 501 W. Leffel Ln. Springfield, OH 45006 | 800-833-1212 | 937-323-4644 | 937-323-3767 | msperanza@electriceel.com | www.electriceel.com | EJ-1500 | 4" | 1500 | 1.7 | 11/2 hp | 150'X1/4" | ||||||||
| EJ-3000 | 8" | 3000 | 4.7 | 13 hp | 300' | |||||||||||||||
![]() | General Pipe Cleaners | 1101 Thompson Ave. McKees Rock, PA 15136-3818 | 800-245-6200 | 412-771-6300 | info@drainbrain.com | www.drainbrain.com | JM-1000 | 3" | 1500 | 1.4 | 1.2hp | |||||||||
| JM-1450 | 4" | 1500 | 1.7 | 1.5hp | 150'X1/4" | |||||||||||||||
| JM-2512 Typhoon | 10" | 2500 | 12 | 27hp | 400'X1/2" | |||||||||||||||
| JM-2900 | 8" | 3000 | 4 | 13hp | 200'X3/8" | |||||||||||||||
| JM-3055 | 8" | 3000 | 5.5 | 16hp | 300'X3/8" | |||||||||||||||
| JM-3080 | 8" | 3000 | 8 | 20hp | 300'X3/8" | |||||||||||||||
| MTech | 7401 First Place Cleveland, OH 44146 | 800-362-0240 | 440-646-0996 | 440-646-9953 | sales@mtechcompany.com | www.mtechcompany.com | PipeHunter, Dynavac | |||||||||||||
![]() | Pipeline Renewal Technologies | 111-B3 Canfeld Ave. Randolph, NJ 07869 | 866-936-8473 | 973-252-6700 | 973-252-1176 | mail@pipelinert.com | www.pipelinert.com | CleanSteer | 2"-12" | 1800-2000 | 18-20 | Jet Truck/trailer | 200' | |||||||
| Spartan Tool | 1506 West Division St. Mendota, IL 613 | 800-435-3866 | sales@spartantool.com | www.spartantool.com | 717/727 | 11/4"-6" | 1,500/3,000 | 2.2-4 | Electric/Gasoline | 115'/200' | ||||||||||
| 738/758 | 3"-12" | 2,000/3,000 | 12 | Gasoline | 250'/350' | |||||||||||||||
| Soldier | 3"-12" | 3,000 | 12 | Gasoline | 350' | |||||||||||||||
| Urban/Ultimate Urban Warriors | 3,000/4,000 | 19/21 | Gas and Diesel | 460'/520' | ||||||||||||||||
| Warrior/Ultimate Warrior | 3" - 24" | 4,000 | 18 | Turbo Diesel | 500' | |||||||||||||||
![]() | Super Products LLC | 1700 W. Cleveland Ave. New Berlin, WI 53151 | 800-837-9711 | 262-784-7100 | info@superproductsllc.com | www.superproductsllc.com | SuperJet Truck Mounted Jetter | 96" | 3000 | 100 | Cummings ISL 325 | 1000' of 1" dia hose | ||||||||
| Water Cannon, Inc. - MWBE | 4300 W Lake Mary Blvd. Unit 104-424 Lake Mary, FL 32746 | 800-333-9274 | 888-928-9574 | sales@watercannon.com | www.watercannon.com | 15J41 | 6" | 4200 | 4 | Honda GX390 | 250'X3/8" | |||||||||
| 15J51 | 6" | 4200 | 4 | Honda GX390 | 150'X3/8" | |||||||||||||||
| 15J84 | 3" | 1500 | 2 | 2hp 115V Electric | ||||||||||||||||
| 16T57 | 10" | 3000 | 10 | Kohler 27hp | 350'X1/2" | |||||||||||||||
| 17HJ45 | 8" | 4000 | 5.5 | Honda GX630 | 350'X3/8" | |||||||||||||||
| Water Cannon, Delco, Simpson |



