Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
| American Jetter | 6908 Pine Grove Rd., Knoxville, TN 37914 | 866-944-3569 | 865-524-4647 | 865-247-5101 | andy@americanjetter.com | www.americanjetter.com | Aqua Mole, StoneAge, Warthog | ||||||||||||
![]() | Enz USA Inc. | 1585 Beverly Ct., Unit 115, Aurora, IL 60502 | 630-692-7880 | salesusa@enz.com | www.enz.com | 10.125TR Chain Scraper | Root removal, hard grease, hard deposits | 5” - 12” | 14 to 80 | 3,600 | 5.5 lbs. | 2 | 4 | 1/2 - 1” | |||||
| 10.300R Chain Scraper | Removal of root masses, clogs, hard deposits | 8” - 20” | 2,900 | 108 lbs. | 3 | 3 | 1” - 1 1/4” | ||||||||||||
| 14.200R Recycling Milling Cutter | Removal of concrete, mineral deposits and dropped liners | 8" | 2,100 | 96 lbs. | 3 | 3 | 1" - 1 1/4" | ||||||||||||
| 360 Degree Grenade | Removal of loose debris, stone, gravel and soft deposits. All around cleaning. | 6” - 24” | 3,600 | 17 - 23 lbs. | 1 | 12-18 | 1” - 1 1/4 | ||||||||||||
| Bulldog Antiblast | Anti-Toilet Blowing in Residentials | 8” - 24” | 1,500 - 1,800 | 8- 17 lbs. | 6 | 6 | 1” - 1 1/4” | ||||||||||||
| Bulldog Nozzle | Cleaning grease, roots, deposits, etc. | 8” - 24” | 2,000 - 2,900 | 8 - 17 lbs. | 7 | 6 | 1” - 1 1/4” | ||||||||||||
| Bulldozer Nozzle | Flushing debris from large pipe | 16” - 40” | 2,000 - 3,600 | 57 lbs. | 1 | 8 | 1” | ||||||||||||
| Chisel Point Nozzle | Pentrating clogs, root masses, frozen pipes | 6” - 20” | 3,625 | 10 lbs. | 4 | 6 | 1" | ||||||||||||
| eBulldog/ebomb Camera Nozzle | Streak free all around cleaning w/ high resolution video footage and integrated data management. | 6”-16” | 3,600 | 20-27 lbs. | 0 | 6-10 | 1”- 1 1/4” | ||||||||||||
| Hydro-X Nozzle | Hydroexcavation | 5,000 | 0.57 lbs. | 1 | 3/8”, 1/2” | ||||||||||||||
| Rotodrill | Cleaning blocked pipes, frozen pipes, heavy debris | 2” - 14” | 2,000 - 4,000 | 0.25 - 1.5 lbs. | 1 | 6 | 1/2” - 1” | ||||||||||||
![]() | GapVax, Inc. | 575 Central Ave., Johnstown, PA 15902 | 888-442-7829 | 814-535-6766 | 814-539-3617 | scott@gapvax.com | www.gapvax.com | StoneAge, Duebre-Tec, Hydra-Flex, Giant | |||||||||||
| Hydra-Flex Inc. | 8401 Eagle Creek Pkwy., Savage, MN 55378 | 952-808-3640 | hello@hydraflexinc.com | www.hydraflexinc.com | 1/2” Reaper | Blockage Removal, Root Removal and Paraffin Wax Removal | 4" - 8" | 1,500 - 4,000 | N/A | 1 | 4 | 1/2" | |||||||
| 1/4” Reaper | Blockage Removal, Root Removal and Paraffin Wax Removal | 2" - 4" | 1,500 - 5,000 | N/A | 1 | 3 or 4 | 1/4" | ||||||||||||
| 1” Reaper | Blockage Removal, Root Removal and Paraffin Wax Removal | 6” - 18” | 1,500 - 3,000 | N/A | 1 | 8 | 1" | ||||||||||||
| 3/4” Reaper | Blockage Removal, Root Removal and Paraffin Wax Removal | 4" - 10" | 1,500 - 3,000 | N/A | 1 | 6 | 3/4" | ||||||||||||
| 3/8” Reaper | Blockage Removal, Root Removal and Paraffin Wax Removal | 3" - 6" | 1,500 - 4,000 | N/A | 1 | 4 | 3/8" | ||||||||||||
| Revolution | Blockage Removal, FOG Removal, and Root Removal | 6” - 36” | 1,000 - 2,500 | 19 lbs. | 1 | 8 | 1" | ||||||||||||
![]() | KEG Technologies, Inc. | 6220 N Pinnacle Dr., Spartanburg, SC 29303 | 866-595-0515 | 864-804-6637 | 864-804-6629 | sales@kegtechnologies.net | www.kegnozzles.com | Aquapower 700 Controlled Rotation Tier 2 | Sanitary and Storm Removal of grease, small roots, mineral deposits | 6” - 24”+ | 50 to 120 | 3,000 | 22 lbs. | 6 | 4 | 3/4" - 1 1/4" | |||
| Duce Vibration Tier 2 | Sanitary and Storm removal of scale, mineral deposits, concrete, asphalt, tuberculation | 2” and Up | 5 to 125 | 1,300 - 2,000 | 0.5 lbs. - 14 lbs. | 2 rotating | 4 | 3/8” - 1 1/4” | |||||||||||
| Floor Cleaner Tier 3 | Sanitary and Storm removal of debris from lower half of pipe | 6” to 72”+ | 18 to 120 | 3,000 | 18 lbs. - 52 lbs. | Up to 14 | Up to 1 1/2” | ||||||||||||
| Kleensight Camera Nozzle Tier 3 | Sanitary and Storm Clean and Video Record | 6” - 36” | 50 to 80 | 3,000 | 26 lbs. | 8 | 3/4" - 1" | ||||||||||||
| OMG Tier 3 | Sanitary and Storming Clearing path with minimal force on pipe wall | 8” and Up | 60 GPM+ | 3,000 | 36 lbs. | 1 | 12 | 3/4” - 1 1/2” | |||||||||||
| Rambo Tier 2 | Sanitary and Storm remove total blockages of grease, roots, stone, sand | 2” - 18” | 60 to 80 | 3,000 | 5 lbs. | 6 | 5 | 1/4” - 1 1/2” | |||||||||||
| Rotor Tier 2 | Sanitary | 2" - 20" | 10 to 80 | 3,000 | 7 lbs. | 4 rotating | 4 | 1/4" - 1 1/4" | |||||||||||
| Royal Tier 3 | Sanitary and Storm general cleaning heavy debris removal | 12” - 48” | 60 to 120 | 3,000 | 17.6 lbs. | 12 | 3/4" - 1 1/2" | ||||||||||||
| Torpedo Tier 3 | Sanitary and Storm general cleaning heavy debris removal | 6" - 18" | 60 to 80 | 3,000 | 14 lbs | 8 | 3/4" - 1 1/2" | ||||||||||||
| Traction Tier 3 | Sanitary and Storm Clears path for other nozzles | 2” - 12” | 40 to 800 | 3,000 | 3.5 lbs. | 1 | 6 | 3/4" - 1 1/4" | |||||||||||
| Root Rat | PO Box 740, Bolivar, OH 44612 | 800-288-7873 | 330-874-4300 | 330-874-4448 | kelly@chempure.com | www.rootrat.net | Root Rat | Root & Encrustations | 2" - 30" | 4 to 150 | 0.5 lbs. - 5 lbs. | ||||||||
![]() | SewerProShop, LLC | 3939 Royal Dr., Ste. 125, Kennesaw, GA 30144 | 877-864-9394 | 470-592-1717 | 770-984-2802 | info@sewerproshop.com | www.sewerproshop.com | Big Foot Nozzle | Flushing debris from the floor of large pipes | 16” - 48” | 40 to. 120 | 2,000 - 3,600 | 33 to 56 lbs. | 6 to 14 | |||||
| Emperor Nozzle | Flushing heavy debris from large lines | 12” - 32” | 80 to 120 | 2,000 - 2,500 | 19.8 lbs. | 12 | |||||||||||||
| Milling Cutter | Removal of concrete, tuberculation failed liners | 4” - 20” | 60 to 120 | 2,000 - 2,500 | 18 to 44 lbs. | 4 | 4 | 1" - 1 1/4" | |||||||||||
| Penetrator Nozzle | Flushing heavy debris in lines with offsets. | 6” - 16” | 50 to 80 | 2,000 - 4,000 | 15.4 lbs. | 1 | 8 | ||||||||||||
| Power Pull Nozzle | Mud, Sand, Silt | 4" - 12" | 18 to 80 | 2,000 - 4,000 | 1.5 to 9 lbs. | 8 | 1/2” - 1 1/4” | ||||||||||||
| Raptor Nozzle | Penetration of clogs, Root/Grease Masses, Frozen Pipes | 4” - 24” | 2,000 - 4,000 | 2.4 to 5.5 lbs. | 3 | 3 (1/2”) 6 (1”) | |||||||||||||
| Spear Nozzle | Penetration of Clogs, Root Masses, Frozen Pipes | 8" - 24" | 50 to 50 | 2,000 - 4,000 | 6.2 lbs. | 4 | 6 | ||||||||||||
| Stealth Nozzle | Flushing heavy debris | 8” - 24” | 60 to 80 | 2,000 - 4,000 | 17.6 lbs. | 8 | |||||||||||||
| Twister Nozzle | Cleaning grease, roots, mineral deposits, etc. | 4" - 24" | 18 to 120 | 2,000 - 4,000 | 3 to 15.4 lbs. | 5 | 4 | ||||||||||||
| Viper Chain Cutter | Roots, Grease, Scaling | 10" - 48" | 40 to 100 | 2,000 - 4,000 | 45 to 70 lbs. | 8 | 1" 1 1/4" | ||||||||||||
![]() | Spartan Tool | 1618 Terminal Rd., Niles, MI 49120 | 800-435-3866 | sales@spartantool.com | www.spartantool.com | Brass Ball | Stainless Steel Hose Jetting | 2” - 8” | 4 to 18 | 2,000 - 4,000 | 1 lb | 3/16” | |||||||
| Chain Scraper | Roots, hard grease, scale | 2” - 8” | 8 to 50 | 5,075 | 3/8”, 1/2”, 3/4” | ||||||||||||||
| Closed Nozzle | Standard Jetting | 2” - 12” | 4 to 18 | 2,000 - 4,000 | 1 lb | 3/8”, 1/2” | |||||||||||||
| Open Nozzle | Standard Jetting | 2" - 12" | 4 to 18 | 2,000 - 4,000 | 1 lb | 3/8”, 1/2” | |||||||||||||
| Q Nozzle | Downstream Jetting | 4” - 12” | 12 to 18 | 2,000 - 4,000 | 1 - 2 lbs. | 3/8”, 1/2” | |||||||||||||
| Rocket Nozzle | Long Distance Jetting | 4" - 12" | 12 to 18 | 2,000 - 4,000 | 2 lbs. | 3/8”, 1/2” | |||||||||||||
| Rotating | Scrubbing Pipe Walls | 2" - 12" | 4 to 18 | 2,000 - 4,000 | 1 - 3 lbs. | 1/4”, 3/16”, 3/8”, 1/2” | |||||||||||||
| Sandshoe | San, Dirt and Rock | 4" - 18" | 12 to 18 | 2,000 - 4,000 | 7 lbs. | 3/8”, 1/2” | |||||||||||||
| Warthog | Roots, Grease | 2” - 18” | 12 to 35 | 2,000 - 4,000 | 1 - 5 lbs. | 3/8”, 1/2” | |||||||||||||
![]() | Triton HydroTools | 12339 S Choctaw Dr., Baton Rouge, LA 70815 | 800-633-7696 | 225-308-2649 | sales@tritonhydrotools.com | www.shamrocktools.com | Boat Nozzle | Heavy Duty Flat Bottom Sweeper for Sand, Silt, Gravel, and Large/Heavy Debris | 24” - 60” | 1,200 - 3,000+ | 51 lbs. | 0 | 11 | 1”, 1-1/4”, 1-1/2” | |||||
| Cobia | Heavy Duty Multipurpose - Efficiently Clears Sludge, Mud, and Debris | 6” - 36” | 1,000 - 4,000+ | 3 lbs. - 10 lbs. | 0 or 1 | 6 or 10 | 1/2”, 3/4”, 1”, 1-1/4” | ||||||||||||
| Grease Nozzle | Aluminum Alloy - Smooth and Streamlined to Penetrate Grease and Ice Blockages: Great for Inclines | 4” - 18” | 1,000 - 4,000+ | 2 lbs. | 0 or 1 | 5 or 6 | 1/2”, 3/4”, 1” | ||||||||||||
| Mini-Tadpole / Tadpole / Little Shamrock | Steel Skid Nozzles with Long Service Life for Sweeping Medium to Large Lines | 6" - 60" | 1,000 - 3,000+ | 1,000 - 3,000+ | 9 lbs - 27 lbs | 0 or 1 | 9 or 12 | 3/4”, 1”, 1-1/4” | |||||||||||
| Rotating Nozzles-Blaster (Fast Rotating) and Huracan (Slow Rotating) | Removing Residue and Sidewall Buildup/ Deposits | 2” - 24” | 1,000 - 6,000+ | 0.2 lbs - 10.9 lbs | 0, 1, 2, or 4 | 3, 4, 6, or 8 | 1/4”, 3/8”, 1/2”, 3/4”, 1”, 1-1/4” | ||||||||||||
| Sand & Sludge Nozzle / Contractor Special | Aluminum Alloy - Glides Over Sand and Sludge to Quickly Sweep Lines | 6" - 18" | 1,000 - 4,000+ | 3 lbs. | 0 or 1 | 8 or 12 | 3/4”, 1” | ||||||||||||
| Shamrock-et | High Performance Penetrating and Sweeping | 6" - 18" | 1,000 - 3,000+ | 12 lbs. | 0 or 1 | 3 | 3/4”, 1”, 1-1/4” | ||||||||||||
| Super Grenade | High Performance Heavy Duty Mainline Cleaning - Fast and Easy | 2" - 30" | 1,000 - 6,000+ | 1.1 lbs - 7 lbs | 0 or 1 | 3,5, or 8 | 1/2”, 3/4”, 1”, 1-1/4” | ||||||||||||
| TriStar Chisel | High Performance Front-Boring Penetrator for Stubborn Blockage | 2" - 30" | 1,000 - 4,000+ | 1 lb - 4 lbs | 3 or 4 | 3, 5 or 6 | 1/2”, 3/4”, 1” | ||||||||||||
| Ultimate Penetrator | High Performance Double Duty - Clears Blockages and Flushes | 4” - 30” | 1,000 - 4,000+ | 5 lbs - 31 lbs | 0 or 1 | 3,5,8 or 10 | 1/2”, 3/4”, 1”, 1-1/4”, 1-1/2” | ||||||||||||
![]() | USB-USA LLC | 7565 Owl Creek Dr., Douglasville, GA 30134 | 844-285-5770 | usbusallc@gmail.com | www.usb-usa.com | 3D Cleaning | Everyday Cleaning - Sand, Mud, Silt, Grease | 4” - 15” | 14 to 80 | 2,000 - 4,000 | .6/12.1/17.6/23.1 | 1 | 6/8/10/12 | 1/2”, 3/4”, 1”, 1 1/4” | |||||
| 3D Extreme | Mud, Sand, Silt | 6" - 15" | 40 to 120 | 2,000 - 3,000 | 9.4 | 1 | 8 | 3/4”, 1”, 1 1/4” | |||||||||||
| Bagger Max 3D | Sand, Silt, Solids, Sludge & other Heavy Debris | 18" - 96" | 50 to 120 | 2,000 - 3,000 | 33/53/66/114.5 | 5 | 6/8/10/12 | 3/4”, 1”, 1 1/4”, 1 1/2” | |||||||||||
| Chisel | Total Blockages from Roots, Grease, etc. | 2” - 15” | 8 to 120 | 2,000 - 4,000 | .22/.33/.66/1.54 | 4 | 1/4”, 3/8”, 1/2”, 3/4”, 1”, 1 1/4” | ||||||||||||
| FD 2 3D | Half-Open or Complete Open Drains - Mud, Sand, Silt | 4” - 12” | 14 to 120 | 2,000 - 4,000 | 2.6/4/8.3/14.3 | 6 to 8 | 1/2”, 3/4”, 1”, 1 1/4” | ||||||||||||
| FS 3D | Total Blockages from Roots, Grease & other Obstructions | 2” - 15” | 8 to 80 | 2,000 - 4,000 | .22/.44/.66/1.54/3.7 | 4 | 6/5/6/8 | 1/4”, 3/8”, 1/2”, 3/4”, 1” | |||||||||||
| Pipe Wolf 3D | Total Blockages from Roots, Grease & other Organic Matter | 4” - 24” | 14 to 120 | 2,000 - 4,000 | 2.4/5.7/11.9 | 6 | 1/2” - 3/4” - 1” - 1 1/4” | ||||||||||||
| Primus 3D | Grease, Crusts, Light Roots | 4" - 24" | 18 to 120 | 2,000 - 4,000 | 2.6/7.0/8.3/20.1 | 1 | 3/4/5/6 | 1/2”, 3/4”, 1”, 1 1/4” | |||||||||||
| Rocket 3D | Sand, Silt, Large Debris | 4" - 24" | 12 to 120 | 2,000 - 4,000 | .6/2.6/4.85/11.4/44 | 6/8/10/12 | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2” | ||||||||||||
| Tri-Jet 3D | Mud, Sand, Silt - Everyday Cleaning | 4” - 48” | 60 to 120 | 2,000 | 4.8/12.1/17.6/23.1/44 | 12 to 15 | 1”, 1 1/4” |






